<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMPRESSION STUDIO</title>
	<atom:link href="http://digitalimpressionstudio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalimpressionstudio.com</link>
	<description>All about SEO and web design</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:10:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PLAN AND DESIGN</title>
		<link>http://digitalimpressionstudio.com/web-design/plan-and-design</link>
		<comments>http://digitalimpressionstudio.com/web-design/plan-and-design#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digitalimpressionstudio.com/?p=18</guid>
		<description><![CDATA[In a very simple way, the website is just like a book where every web page is like a page in the book. So, for great communication with the visitor, the content must be strong enough which shall hold the reader for a long time. Besides context, have a clear purpose of the website in [...]]]></description>
			<content:encoded><![CDATA[<p>In a very simple way, the website is just like a book where every web page is like a page in the book. So, for great communication with the visitor, the content must be strong enough which shall hold the reader for a long time. Besides context, have a clear purpose of the website in mind. The focus on the website must easily tell the reader that what he/she will achieve by further browsing. Lastly, target a select audience on the web which fulfils your purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalimpressionstudio.com/web-design/plan-and-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design &#8211; Less Is More</title>
		<link>http://digitalimpressionstudio.com/web-design/web-design-less-is-more</link>
		<comments>http://digitalimpressionstudio.com/web-design/web-design-less-is-more#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://digitalimpressionstudio.com/?p=13</guid>
		<description><![CDATA[An important factor in web design is to not make your visitors wait.  So how do you do that?  Simple:  Avoid fancy videos, and graphics.  A rule of thumb is that the web page should be less than 30K in size.  This will enable your page to load quickly, and [...]]]></description>
			<content:encoded><![CDATA[<p>An important factor in web design is to not make your visitors wait.  So how do you do that?  Simple:  Avoid fancy videos, and graphics.  A rule of thumb is that the web page should be less than 30K in size.  This will enable your page to load quickly, and this will keep visitors from leaving your site before they have even seen it. In web design less is often more.  Remember that when you do web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalimpressionstudio.com/web-design/web-design-less-is-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use Of Colour In Web Design</title>
		<link>http://digitalimpressionstudio.com/web-design/the-use-of-colour-in-web-design</link>
		<comments>http://digitalimpressionstudio.com/web-design/the-use-of-colour-in-web-design#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://digitalimpressionstudio.com/?p=15</guid>
		<description><![CDATA[Never forget how important colour is in web design. If you do not keep colour in mind you may find that your site is either boring or impossible to look at. Carefully choose your web design colors. Stay within the 216 color pallet for simplicity. Yellow and red should only be used in web design [...]]]></description>
			<content:encoded><![CDATA[<p>Never forget how important colour is in web design. If you do not keep colour in mind you may find that your site is either boring or impossible to look at. Carefully choose your web design colors. Stay within the 216 color pallet for simplicity. Yellow and red should only be used in web design in places where you want to draw the visitors attention. Basically avoid irritating visitors with crazy color.  Remember KISS &#8211; Keep it simple stupid.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalimpressionstudio.com/web-design/the-use-of-colour-in-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Tip &#8211; Keep It Simple</title>
		<link>http://digitalimpressionstudio.com/web-design/web-design-tip-keep-it-simple</link>
		<comments>http://digitalimpressionstudio.com/web-design/web-design-tip-keep-it-simple#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://digitalimpressionstudio.com/?p=11</guid>
		<description><![CDATA[When doing web design take into account that different users use different web browsers and this effects how your website will be seen.  Some web design tips are to make sure pictures load fast, and that the site is easy to navigate.  Avoid having your site open up new windows for the user. [...]]]></description>
			<content:encoded><![CDATA[<p>When doing web design take into account that different users use different web browsers and this effects how your website will be seen.  Some web design tips are to make sure pictures load fast, and that the site is easy to navigate.  Avoid having your site open up new windows for the user.  Stay away from fancy fonts.  Don&#8217;t use plugins for web design, they are more of a hassle than anything.  In a nutshell keep your site simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalimpressionstudio.com/web-design/web-design-tip-keep-it-simple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO And Web Design</title>
		<link>http://digitalimpressionstudio.com/web-design/seo-and-web-design</link>
		<comments>http://digitalimpressionstudio.com/web-design/seo-and-web-design#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://digitalimpressionstudio.com/?p=8</guid>
		<description><![CDATA[Many SEO steps should be taken during web design.  Since most traffic comes from search engines, web design that takes into consideration SEO is critical.  One of the biggest mistakes businesses make when getting a website is not realizing how important it is to for web design and SEO to be done alongside [...]]]></description>
			<content:encoded><![CDATA[<p>Many SEO steps should be taken during web design.  Since most traffic comes from search engines, web design that takes into consideration SEO is critical.  One of the biggest mistakes businesses make when getting a website is not realizing how important it is to for web design and SEO to be done alongside each other.  Web design SEO includes keyword selection and copy.  Make sure you do your on page optimizing while you do the web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalimpressionstudio.com/web-design/seo-and-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Web Design Easy To Read</title>
		<link>http://digitalimpressionstudio.com/web-design/making-your-web-design-easy-to-read</link>
		<comments>http://digitalimpressionstudio.com/web-design/making-your-web-design-easy-to-read#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://digitalimpressionstudio.com/?p=5</guid>
		<description><![CDATA[An important part of web design is to make the site legible.  Use CSS to format your text, it will make your life easier.  Use large font so it can be read.  The text should contrast with the background as much as possible.  Leave lots of space between lines, and break [...]]]></description>
			<content:encoded><![CDATA[<p>An important part of web design is to make the site legible.  Use CSS to format your text, it will make your life easier.  Use large font so it can be read.  The text should contrast with the background as much as possible.  Leave lots of space between lines, and break up the text into easier to read chunks.  Legible web design is easy to do and it is more than worth the effort put into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalimpressionstudio.com/web-design/making-your-web-design-easy-to-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNOWING ALL WHAT YOU NEED TO</title>
		<link>http://digitalimpressionstudio.com/news/knowling_all_what_you_need</link>
		<comments>http://digitalimpressionstudio.com/news/knowling_all_what_you_need#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://digitalimpressionstudio.com/?p=1</guid>
		<description><![CDATA[Thousands of users over the World Wide Web need content that is informative yet attractive. Using hypertext and hypermedia, the skill to make presentations of the content required is known as web design. Generally, this web design is passed on using internet clients or RSS readers. In other words, using web design, we put some [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of users over the World Wide Web need content that is informative yet attractive. Using hypertext and hypermedia, the skill to make presentations of the content required is known as web design. Generally, this web design is passed on using internet clients or RSS readers. In other words, using web design, we put some information in the form of WebPages with elements like jpeg, gif files using html/xml interface, on a website which becomes an information file on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalimpressionstudio.com/news/knowling_all_what_you_need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
